![]() |
Stock ListingsTeams only |
|
| |||||||||||||||
| Symbol | Stock | Price | Day's Change | Volume Yesterday |
| ANAHE | Anaheim Angels | $1014.00 | +2.94 | 0 |
| ARIZO | Arizona Diamondbacks | $942.19 | +1.62 | 0 |
| ATLAN | Atlanta Braves | $3220.31 | +26.31 | 125 |
| BALTI | Baltimore Orioles | $1158.94 | +2.38 | 0 |
| BOSTO | Boston Red Sox | $1421.56 | +20.19 | 0 |
| CHCUB | Chicago Cubs | $1329.56 | +34.81 | 0 |
| CHSOX | Chicago White Sox | $888.56 | +9.81 | 500 |
| CINCI | Cincinnati Reds | $878.69 | -5.25 | 0 |
| CLEVE | Cleveland Indians | $1444.44 | +8.19 | 100 |
| COLOR | Colorado Rockies | $958.75 | -0.75 | 500 |
| DETRO | Detroit Tigers | $916.94 | +0.56 | 0 |
| FLORI | Florida Marlins | $879.75 | +0.94 | 0 |
| HOUST | Houston Astros | $1288.00 | +1.44 | 0 |
| KANSA | Kansas City Royals | $853.88 | +15.62 | 0 |
| LOSAN | Los Angeles Dodgers | $1125.69 | +1.88 | 0 |
| MILWA | Milwaukee Brewers | $867.38 | +2.44 | 0 |
| MINNE | Minnesota Twins | $820.62 | +2.06 | 0 |
| MONTR | Montreal Expos | $912.44 | +5.25 | 3525 |
| NYMET | New York Mets | $1532.81 | +19.31 | 0 |
| NYYAN | New York Yankees | $5065.00 | +358.62 | 3312 |
| OAKLA | Oakland Athletics | $832.62 | +36.56 | 3802 |
| PHILA | Philadelphia Phillies | $725.56 | +22.25 | 0 |
| PITTS | Pittsburgh Pirates | $980.38 | +27.25 | 0 |
| SANDI | San Diego Padres | $1921.88 | -44.50 | 3663 |
| SANFR | San Francisco Giants | $1067.69 | +0.69 | 1565 |
| SEATT | Seattle Mariners | $1032.00 | -1.12 | 0 |
| STASH | Stash Bond $1000 15.97% | $1000.00 | 0 | 7140 |
| STLOU | St. Louis Cardinals | $1027.00 | +1.12 | 0 |
| TAMPA | Tampa Bay Devil Rays | $805.56 | +5.31 | 0 |
| TEXAS | Texas Rangers | $1053.81 | +23.81 | 3750 |
| TORON | Toronto Blue Jays | $1046.44 | +2.88 | 0 |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
Copyright 1998 Major League Market.
Terms & Conditions
Copyright 1998 Major League Market.
Terms & Conditions